Chile: Market Profile
Major Economic Indicators | 2012 | 2013 |
Population (million) | 17 | 18 |
GDP (US$ billion) | 268 | 282 |
GDP Per Capita (US$) | 15,400 | 16,000 |
Real GDP Growth (%) | 5.6 | 4.1 |
Inflation (%) | 3.0 | 1.7 |
Unemployment (%) | 6.4 | 6.2 |
Exports (US$ million) | 78 | 77 |
Export Growth (%) | -4 | -1 |
Imports (US$ million) | 75 | 75 |
Import Growth (%) | +6 | insignificant |
Exchange Rate ( 1USD : 561.38 Chilean pesos on 24/3/2014) |