Czech Republic: Market Profile
Major Economic Indicators | 2012 | 2013 |
Population (million) | 10.5 | 10.5 |
GDP (US$ billion) | 196 | 199 |
GDP Per Capita (US$) | 18,600 | 18,900 |
Real GDP Growth (%) | -1.0 | -1.1 |
Inflation (%) | 3.5 | 1.4 |
Unemployment (%) | 7.0 | 7.1 |
Exports (US$ million) | 132 | 134 |
Export Growth (%) | -3 | +2 |
Imports (US$ million) | 124 | 125 |
Import Growth (%) | -5 | +1 |
Exchange Rate ( 1USD : 20.03 Czech korunas on 14/2/2014) |