Hungary: Market Profile
Major Economic Indicators | 2012 | 2013 |
Population (million) | 10 | 10 |
GDP (US$ billion) | 126 | 131 |
GDP Per Capita (US$) | 12,700 | 13,200 |
Real GDP Growth (%) | -1.7 | 1.1 |
Inflation (%) | 5.7 | 1.7 |
Unemployment (%) | 10.9 | 11.0 |
Exports (US$ million) | 103 | 110 |
Export Growth (%) | -7 | +7 |
Imports (US$ million) | 94 | 99 |
Import Growth (%) | -7 | +5 |
Exchange Rate ( 1USD : 227.4 Hungarian forints on 20/2/2014) |