Poland: Market Profile
Major Economic Indicators | 2012 | 2013 |
Population (million) | 39 | 39 |
GDP (US$ billion) | 490 | 514 |
GDP Per Capita (US$) | 12,700 | 13,300 |
Real GDP Growth (%) | 1.9 | 1.6 |
Inflation (%) | 3.7 | 1.0 |
Unemployment (%) | 10.1 | 10.7 |
Exports (US$ million) | 191 | 205 |
Export Growth (%) | -2 | +7 |
Imports (US$ million) | 198 | 210 |
Import Growth (%) | -5 | +6 |
Exchange Rate ( 1USD : 3.05 Polish zloty on 21/2/2014) |