Russia: Market Profile
Major Economic Indicators | 2012 | 2013 |
Population (million) | 142 | 141 |
GDP (US$ billion) | 2,030 | 2,118 |
GDP Per Capita (US$) | 14,300 | 15,000 |
Real GDP Growth (%) | 3.4 | 1.3 |
Inflation (%) | 5.1 | 6.8 |
Unemployment (%) | 5.5 | 5.5 |
Exports (US$ million) | 528 | 522 |
Export Growth (%) | +3 | -1 |
Imports (US$ million) | 336 | 344 |
Import Growth (%) | +5 | +2 |
Exchange Rate ( 1USD : 34.84 Russian rubles on 14/5/2014) |