South Africa: Market Profile
Major Economic Indicators | 2012 | 2013 |
Population (million people) | 51.2 | 51.8 |
GDP at current prices (US$ million) | 384,315 | 375,994 |
GDP per capita (US$) | 7,507 | 7,257 |
Real GDP growth (%) | +2.5 | +2.8 |
Unemployment (%) | 25.2 | 25.7 |
Inflation (%) | +5.6 | +5.8 |
Exports of goods (US$ million) | 87,510 | 34,449^ |
Export growth (%) | -10.7 | -0.8^ |
Imports of goods (US$ million) | 101,854 | 42,023^ |
Import growth (%) | +1.5 | +4.1^ |
Average exchange rate (SAR:US$) | 8.204 | 9.071^ |
^Jan-May 2013