Turkey: Market Profile
Major Economic Indicators | 2012 | 2013 |
Population (million) | 75 | 76 |
GDP (US$ billion) | 788 | 822 |
GDP Per Capita (US$) | 10,500 | 10,700 |
Real GDP Growth (%) | 2.2 | 3.6 |
Inflation (%) | 8.9 | 7.7 |
Unemployment (%) | 9.2 | 9.4 |
Exports (US$ million) | 163 | 161 |
Export Growth (%) | +14 | -1 |
Imports (US$ million) | 229 | 239 |
Import Growth (%) | -2 | +4 |
Exchange Rate ( 1USD : 2.20 Turkish Liras (TRY) on 20/2/2014) |