欧盟:市场概况
Major Economic Indicators | 2012 | 2013 |
Population (million) | 505 | 506 |
GDP (US$ billion) | 16,700 | 17,300 |
GDP per capita (US$) | 33,400 | 34,600 |
Real GDP growth (%) | -0.4% | 0.1% |
Inflation (%) | +2.6% | +1.5% |
Unemployment (%) | 10.5% | 10.9% |
Exports of goods(US$ billion) | 2,165 | 2,302 |
Growth in exports of goods (%) | insignificant | +6% |
Imports of goods (US$ billion) | 2,313 | 2,236 |
Growth in import of goods (%) | -4% | -3% |
Average exchange rate (US Dollar per A$) |
|
1.39 |