菲律賓:市場概況
Major Economic Indicators | 2012 | 2013 |
Population (million) | 95.8 | 97.5 |
GDP (US$ billion) | 250.4 | 284.5 |
Real GDP growth (%) | 6.8 | 7.8* |
GDP per capita (US$) | 2,614.2 | 2,918.1 |
Inflation rate (%) | 3.1 | 3.2* |
Unemployment rate (%) | 7.0 | 7.1* |
Exports (US$ billion) | 52.1 | 12.1* |
Imports (US$ billion) | 62.1 | 14.4* |
Export change (%) | +8.5 | -6.2* |
Import change (%) | +2.6 | -7.4* |
Exchange rate (per US$, period average) | 42.23 | 40.70* |
*January-March 2013